Samsung Galaxy S25 Edge (512GB) Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S25 Edge (512GB) |
| Device Type | Smartphone |
| Release Date | 29 May 2025 |
| Status | Available |
Hardware & Software
9
| Operating System | Android |
| OS Version | v15 |
| User Interface | One UI 7 |
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 830 |
Display
9
| Display Type | LTPO AMOLED 2X |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1440×3120 px (QHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 513 ppi |
| Screen to Body Ratio | 92.1% |
| Screen Protection | Corning Gorilla Glass Ceramic 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
9
Primary Camera
Cell Phones
| Camera Setup | Dual |
| Resolution | 200 MP, f/1.7, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slo-motion, Bokeh portrait video, Video Pro Mode, Best Face |
| Video Recording | 7680×4320, 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps, 240 fps |
Selfie Camera
Hard Drives
| Camera Setup | Single |
| Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 60 fps, 30 fps |
| Aperture | f/2.2 |
Design
9
| Height | 158.2 mm |
| Width | 75.6 mm |
| Thickness | 5.8 mm |
| Weight | 163 grams |
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) |
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3900 mAh |
| Quick Charging | 25W wired, , PD, QC2.0, 55% in 30 min |
| Placement | Non-removable |
| USB Type-C | Yes |
Memory
9
| Internal Storage | 512 GB |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
More
| Made By | South Korea |
| Features | Accelerometer, gyro, compass |









Reviews
There are no reviews yet.