Xiaomi Redmi Pad 2 Pro 5G Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi Pad 2 Pro 5G |
| Device Type | Smartphone |
| Release Date | 03 February 2026 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 810 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 12.1 inches (30.73 cm) |
| Resolution | 1600×2560 px |
| Aspect Ratio | 16:10 |
| Pixel Density | 249 ppi |
| Screen to Body Ratio | 83.5% |
| Screen Protection | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits |
| Refresh Rate | 120 Hz |
Design
7
| Height | 279.80 mm |
| Width | 181.65 mm |
| Thickness | 7.5 mm |
| Weight | 600 grams |
| Build | Glass front, aluminum frame, aluminum back |
| Colors | Silver, Graphite Gray |
| Waterproof | Splash proof |
| IP Rating | IP53 |
| Ruggedness | Dust proof |
Cameras
7
Primary Camera
Tablets
| Camera Setup | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Flash | LED Flash |
| Image Resolution | 4160 x 3120 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Face detection, Touch to focus |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.3, Wide Angle, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.3 |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 12000 mAh |
| Quick Charging | 33W wired, PD3.0, QC3+ |
| Reverse Charging | 27W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 1080p@30fps, 720p@30fps |
| Document Reader | Yes |
Sensors & security
| Face Unlock | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity (accessories only), compass |






Reviews
There are no reviews yet.